See how much money you can save each year on gas just by using the BR 600, BR 700 or BR 800 backpack blower! Just insert the price of gas in your area, your estimated run times in hours per week, the number of units in your fleet, and the estimated operating weeks per year.
| |
Annual Fuel Expenditure |
Savings when you use STIHL BR 600 |
|---|---|---|
| Echo PB 770 T | $922.33 | $102.27 |
| Echo PB 755 S | $928.01 | $107.95 |
| Husqvarna 570 BTS | $998.09 | $178.03 |
| Husqvarna 580 BTS | $1,140.13 | $320.07 |
| RedMax EBZ 8500 | $1,153.39 | $333.33 |
| RedMax EBZ 7500 | $973.47 | $153.41 |
| STIHL BR 600 | $820.06 |
| |
Annual Fuel Expenditure |
Savings when you use STIHL BR 700 |
|---|---|---|
| Echo PB 770 T | $922.33 | $115.53 |
| Echo PB 755 S | $928.01 | $121.21 |
| Husqvarna 570 BTS | $998.09 | $191.28 |
| Husqvarna 580 BTS | $1,140.13 | $333.33 |
| RedMax EBZ 8500 | $1,153.39 | $346.58 |
| RedMax EBZ 7500 | $973.47 | $166.66 |
| STIHL BR 700 | $806.80 |
| |
Annual Fuel Expenditure |
Savings when you use STIHL BR 800 |
|---|---|---|
| Echo PB-8010 | $1,287.86 | $346.58 |
| STIHL BR 800 | $941.27 |